 
| Parametrics | IPD90N06S4-05 | 
|---|---|
| Budgetary Price €/1k | 0.57 | 
| ID (@25°C) max | 90 A | 
| IDpuls max | 360 A | 
| Operating Temperature min max | -55 °C 175 °C | 
| Ptot max | 107 W | 
| Package | DPAK (PG-TO252-3) | 
| Polarity | N | 
| QG (typ @10V) max | 62 nC | 
| RDS (on) (@10V) max | 5.1 m? | 
| RthJC max | 1.4 K/W | 
| Technology | OptiMOS?-T2 | 
| VDS max | 60 V | 
| VGS(th) max | 4 V ; 2 V | 
automotive applications
| 型號(hào) | DataSheet | Dimension (mm) | Description | 
|---|